<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Artsta Design &#187; adobe illustrator</title>
	<atom:link href="http://artstadesign.com/?feed=rss2&#038;tag=adobe-illustrator" rel="self" type="application/rss+xml" />
	<link>http://artstadesign.com</link>
	<description></description>
	<lastBuildDate>Sun, 18 Aug 2013 15:04:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ironman Colored</title>
		<link>http://artstadesign.com/?p=484</link>
		<comments>http://artstadesign.com/?p=484#comments</comments>
		<pubDate>Mon, 28 May 2012 17:13:16 +0000</pubDate>
		<dc:creator>Artsta</dc:creator>
				<category><![CDATA[Sketchbook]]></category>
		<category><![CDATA[11x14]]></category>
		<category><![CDATA[adobe illustrator]]></category>
		<category><![CDATA[artsta]]></category>
		<category><![CDATA[cs4]]></category>
		<category><![CDATA[digital color]]></category>
		<category><![CDATA[digital ink]]></category>
		<category><![CDATA[iron man]]></category>
		<category><![CDATA[ironman]]></category>
		<category><![CDATA[marvel]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[tony stark]]></category>

		<guid isPermaLink="false">http://artstadesign.com/?p=484</guid>
		<description><![CDATA[Hey guys.  Ya&#8217;ll may remember this piece from awhile back. Some practice from me, learning how to color and ink in Adobe Illustrator CS4 instead of using Photoshop. The reasoning behind this is because everything done in AI is vector art which is great for print. Hope you guys like it, let me know whatcha [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://artstadesign.com/wp-content/uploads/2012/05/ironman_colors2e_F.jpg" rel="lightbox[484]" title="Ironman Colored"><img class="alignnone size-medium wp-image-472" title="Ironman Colored" src="http://artstadesign.com/wp-content/uploads/2012/05/ironman_colors2e_F-194x300.jpg" alt="" width="194" height="300" /></a></p>
<p>Hey guys.  Ya&#8217;ll may remember <a title="this piece" href="http://artstadesign.com/wp-content/uploads/2012/01/288249_269050806442724_100000134196380_1239920_1903243_o.jpg" target="_blank">this piece</a> from awhile back. Some practice from me, learning how to color and ink in Adobe Illustrator CS4 instead of using Photoshop. The reasoning behind this is because everything done in AI is vector art which is great for print. Hope you guys like it, let me know whatcha think! I took the clouds out, didn&#8217;t think they fit very well with this. May add a background later.</p>
]]></content:encoded>
			<wfw:commentRss>http://artstadesign.com/?feed=rss2&#038;p=484</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
